Tsinghua University Scholarship CSC Scholarship 2021 is open for International Students in China Under Chinese Government Scholarships 2021. Tsinghua University CSC Scholarships 2021 is a Fully Funded Scholarship, Now Accepting International Students applications for Master and Ph.D. programs from all over the world without IELTS.
Have you read it? Fully Funded Harbin Institute of Technology Scholarship in China 2021 Fully Funded - HERE
Tsinghua University CSC Scholarship 2021:
About Tsinghua University:
Tsinghua University is offering all academic fields. Tsinghua University Ranked No.2 in China. Tsinghua University is one of the top leading university which is responsible for educating A large no of International Students Under CSC Scholarships in China Each Year.
About Tsinghua University CSC Scholarship:
Tsinghua University, there are hundreds of International Students who study their Master's and Ph.D. Degrees Under the Chinese Government Scholarship. Tsinghua University offers More than 100 Master programs & Over 80 Ph.D. Programs under China Scholarships Council (CSC) 2021. Fully Funded Scholarship will cover everything during the study in China Under the Chinese Government Scholarship
Have you read it? Fully Funded Scholarship for International Students in Japan 2021 - HERE
Host Country: Study in China
Host University: Tsinghua University
Scholarships Offered By Chinese Scholarship Council (CSC) Under the Chinese Government
Scholarships Coverage: Fully Funded
No of Scholarships: Each Year There are 25000+ Scholarships in 273+ Chinese Universities. According to authentic information, there is a large no of scholarship in Top Chinese Universities, so don't waste your, apply as soon as possible.
Degree Level: Master and Ph.D. Degree Programs in all Fields.
What are the benefits of Tsinghua University CSC Scholarship:
Who wants to Free Study in China? Chinese Government Scholarships 2021 is Open Now and It is an excellent opportunity for those students who have a dream to study and explore Chinese Culture and Environment on Fully Funded Chinese Scholarship for Master (MS/ M.Phil) and Ph.D. Studies. Fully Funded Chinese Government Scholarships in 2021 will cover all expenses during the study in China.
Expenses which will cover by CSC Scholarship 2021:
- Exempt from Registration Fee.
- Full Tuition Fee Covered.
- Free Accommodation on Campus.
- Fee for Comprehensive Medical Insurance and Benefit Plan for International Students in China.
- Tsinghua provides free accommodation for Chinese Government Scholarship students. 1 Doctoral Student or Master student shall live in One Room.
Monthly living Allowance will be Given:
- Master Degree Students: CNY 3,000 Yuan
- Doctoral Degree Students: CNY 3,500 Yuan
Have you read it? Fully Funded Scholarship for International Students in Canada 2021 - HERE
Programs Offered By Tsinghua University:
Scholarships are available to pursue Masters (MS/ M.Phil) and Ph.D. in all multiple fields. A list of the Programs Details is given Below.
Graduate Programs:
Tsinghua University CSC Scholarship Offers More than 100 Master Programs & Over 80 Ph.D. Programs.
The list of Degree Programs is given below. (M) Represents Master Degree & (D) Represents Doctoral Degree Programs (The Courses are taught in Chinese & in English Languages).
000 | School of Architecture | ||
Architecture | (M)(D) | ||
Civil Engineering | (M)(D) | ||
Urban and Rural Planning | (M)(D) | ||
Landscape Architecture | (M)(D) | ||
Master of Architecture | (M)(EM) | ||
003 | Department of Civil Engineering | ||
Civil Engineering | (M)(D) | ||
Geodesy and Survey Engineering | (M) | ||
Transportation Engineering | (M) | ||
Management Science and Engineering | (M)(D) | ||
Project Management | (EM) | ||
004 | Department of Hydraulic Engineering | ||
Civil Engineering | (M)(D) | ||
Hydraulic Engineering | (M)(D)(EM)(ED) | ||
Management Science and Engineering | (M)(D) | ||
005 | School of Environment | ||
Environmental Science and Engineering | (M)(D)(EM) (ED) | ||
Civil Engineering | (M)(D) | ||
Nuclear Science and Technology | (M)(D) | ||
Environmental Engineering | (M) Shenzhen | ||
012 | Department of Mechanical Engineering | ||
Mechanical Engineering | (M)(D)(ED) | ||
Aeronautical and Astronautical Science and Technology | (M)(D) | ||
013 | Department of Precision Instrument | ||
Optical Engineering | (D) | ||
Instrument Science and Technology | (D) | ||
014 | Department of Energy and Power Engineering | ||
Power Engineering and Engineering Thermophysics | (M)(D) | ||
Power Engineering | (M) | ||
015 | Department of Automotive Engineering | ||
Mechanical Engineering | (M)(D)(EM) | ||
Power Engineering and Engineering Thermophysics | (M)(D) | ||
Vehicle Engineering | (M) | ||
016 | Department of Industrial Engineering | ||
Management Science and Engineering | (M)(D)(EM) | ||
Logistics Engineering | (M) Shenzhen | ||
Master of Engineering Management | (EM) | ||
022 | Department of Electrical Engineering | ||
Electrical Engineering | (M)(D) | ||
023 | Department of Electronic Engineering | ||
Electronic Science and Technology | (M)(D) | ||
Information and Communication Engineering | (M)(D) | ||
024 | Department of Computer Science and Technology | ||
Computer Science and Technology | (M)(D)(EM)(ED) | ||
Computer Technology | (M) Shenzhen | ||
025 | Department of Automation | ||
Control Science and Engineering | (M)(D) | ||
Control Engineering | (M) Shenzhen | ||
026 | Department of Microelectronics and Nanoelectronics | ||
Electronic Science and Technology | (D) | ||
Integrated Circuit Engineering | (M) | ||
031 | School of Aerospace Engineering | ||
Mechanics | (M)(D) | ||
Power Engineering and Engineering Thermophysics | (M)(D) | ||
Aeronautical and Astronautical Science and Technology | (M)(D) | ||
032 | Department of Engineering Physics | ||
Physics | (M)(D) | ||
Nuclear Science and Technology | (M)(D) | ||
Safety Science and Engineering | (M) | ||
Nuclear Energy and Nuclear Technology Engineering | (EM) | ||
034 | Department of Chemical Engineering | ||
Materials Science and Engineering | (M)(D) | ||
Chemical Engineering and Technology | (M)(D) | ||
035 | School of Materials Science and Engineering | ||
Materials Science and Engineering | (M)(D) | ||
Nuclear Science and Technology | (D) | ||
Materials Engineering | (M) Shenzhen | ||
042 | Department of Mathematical Sciences | ||
Mathematics | (D) | ||
Statistics | (D) | ||
Yau Mathematical Sciences Center(YMSC) | |||
Mathematics | (ED) | ||
Statistics | (D) | ||
043 | Department of Physics | ||
Physics | (D) | ||
Astrophysics | (D) | ||
044 | Department of Chemistry | ||
Chemistry | (D) | ||
045 | School of Life Sciences | ||
Biology | (D) | ||
046 | Department of Earth System Science | ||
Ecology | (D) | ||
047 | Institute for Interdisciplinary Information Sciences | ||
Physics | (D) | ||
Computer Science and Technology | (M)(D) | ||
051 | School of Economics and Management | ||
Theoretical Economics | (D) | ||
Applied Economics | (D) | ||
Management Science and Engineering | (M)(D) | ||
Business Administration | (M)(D) | ||
Master of Finance | (M) | ||
Master of Business Administration | (M)(EM) | ||
Master of Professional Accounting | (M) | ||
059 | School of Public Policy and Management | ||
Public Administration | (M)(D) | ||
Master of Public Administration | (M)(EM) | ||
060 | PBC School of Finance | ||
Master of Finance | (M) | ||
Master of Business Administration | (M) | ||
066 | School of Law | ||
Science of Law | (M)(D) | ||
Juris Master | (EM) | ||
067 | School of Journalism and Communication | ||
Journalism and Communication | (M)(D) | ||
Master of Journalism and Communication | (EM) | ||
068 | School of Marxism | ||
Theory of Marxism | (M)(D) | ||
069 | School of Humanities | ||
Philosophy | (M)(D) | ||
Chinese Language and Literature | (M)(D) | ||
Foreign Languages and Literature | (M)(D) | ||
History of China | (M)(D) | ||
History of the World | (M)(D) | ||
History of Science and Technology | (M) | ||
070 | School of Social Sciences | ||
Philosophy | (M)(D) | ||
Theoretical Economics | (M)(D) | ||
Politics | (M)(D)(EM) | ||
Sociology | (M)(D) | ||
Psychology | (M) | ||
Physical Education and Sport Science | (M)(D) | ||
Master of Science in Physical Education | (M) | ||
History of Science and Technology | (M) | ||
080 | Academy of Arts & Design | ||
Art Theory | (M)(D) | ||
Fine Art | (M)(D) | ||
Design | (M)(D) | ||
097 | Schwarzman College,Tsinghua University | ||
Global Affairs | (EM) | ||
101 | Institute of Nuclear and New Energy Technology | ||
Materials Science and Engineering | (M)(D) | ||
Chemical Engineering and Technology | (M)(D) | ||
Nuclear Science and Technology | (M)(D) | ||
Environmental Science and Engineering | (M)(D) | ||
103 | Institute of Education | ||
Education | (M)(D)(EM) | ||
Public Administration | (M)(D)(EM) | ||
400 | School of Medicine | ||
Biology | (D) | ||
Biomedical Engineering | (M)(D) | ||
Clinical Medicine | (M)(D) | ||
Master of Medicine | (M) | ||
Master of Public Health | (EM) | ||
402 | School of Pharmaceutical Sciences | ||
Biology | (D) | ||
410 | School of Software | ||
Master of Software Engineering | (M) | ||
Software Engineering | (M)(D) | ||
600 | Tsinghua-UC Berkeley Shenzhen Institute | ||
Environmental Science and New Energy Technology | (M)(ED) | ||
Data Science and Information Technology | (M)(ED) | ||
Precision Medicine and Healthcare | (M)(ED) | ||
601 | Global Innovation eXchange Institute, Tsinghua University | ||
Data Science and Information Technology | (M) | ||
Graduate School at Shenzhen,Tsinghua University | |||
Data Science and Information Technology | (M) | ||
Precision Medicine and Healthcare | (M |
List of Graduate Programs in English Check Here: Here
Eligibility Criteria for Tsinghua University CSC Scholarship:
Candidates must fulfill the following criteria to avail of this Scholarship for their study at Tsinghua Under CSC.
- Applicants Must be Non-Chinese Citizens.
- Applicants should be in healthy physical condition.
- Applicants for Master’s degree studies must have a Bachelor’s degree and be under the age of 35.
- Applicants for Doctoral degree studies must have a Master’s degree and be under the age of 40.
- Excellent achievement in your study.
- Comparative good ability in research.
- Applicants do not gain any other scholarships.
Academic Requirements:
- Masters Students:
- Applicants with a bachelor’s degree are eligible to apply for Master’s Degree programs.
- Ph.D. Students:
- Applicants with a master’s degree are eligible to apply for Doctoral Degree programs
Documents Required for Apply for Tsinghua University CSC Scholarship:
The list of documents is given below:
- Application Form for Chinese Government Scholarship (printed by CSC), the original document, and a copy, filled in Chinese or in English.
- The highest degree diploma verified with official stamps should be uploaded. (Notarized photocopy)
- Master’s program applicants: Bachelor’s degree diploma (or above)
- Ph.D. program applicants: Master’s degree diploma (or above)
- Note: If the diploma is not in English, a notarized copy of a translation in English is required.
- The highest degree Transcript verified with official stamps should be uploaded. (notarized photocopy)
- Master’s program applicants: Bachelor’s degree Transcripts (or above)
- Ph.D. program applicants: Master’s degree Transcripts (or above)
- Note: If the diploma is not in English, a notarized copy of a translation in English or is required.
- Two recommendation letters
- The letters of recommendation must be written by the applicant’s teachers/advisors/employers (who are able to evaluate your academic performance and research potential) in either English.
- Recommendation Letter Templates for CSC Scholarship 2021 - CHK HERE
- A study or research plan in Chinese or in English (no less than 800 words).
- Published academic papers and academic achievements (not compulsory).
- A copy of the HSK certificate (not compulsory).
- Passport Scan (if available at the time of application)
- Digital ID photo with white background
- Photocopy of Foreigner Physical Examination Form filled in English.
- Acceptance letter from a supervisor (not compulsory)
- Curriculum Vitae (CV)
- Photographs
- English Language Proficiency Certificate:
- Those students whose language institute was in English can Submit English Proficiency Certificate from their Home University & they are exempted from Language Test.
- Other reference documents (if applicable)
- Student have to Pay Application Fee: RMB 800 (Online After Submission of Application)
Application Deadline for Tsinghua University CSC Scholarship 2021:
- 1st Round: 8:00 AM Oct 15, 2020 - 17:00 PM Dec 15, 2020
- 2nd Round : 8:00 AM Jan 1, 2021 - 17:00 PM Mar 1, 2021
How to Apply for CSC Scholarships 2021 at Tsinghua University:
The student has to Apply Online first on CSC Portal. Then Apply to the official admission portal. Before moving further please check the complete procedure for application.
Chinese Government Scholarship - CSC Scholarship 2021 Process - Step by Step - CHK HERE
Process Steps:
- Student have to click Here to Register First on CSC Portal: Click Here to Register
- After Login, Select Program Category is B and the Agencies Code of Tsinghua is 10003.
- Fill the CSC Form with the above-required Documents.
- After Completion of the CSC form next, Apply online on the Admission Portal.
- Click Here to Apply: Admission Portal
For Apply:
- Student has to Click Apply Online Button Below in Green Color For Apply.
- You can also visit Official Advertisement from Official Source Button.
,CSC Scholarships 2020 process, Tsinghua university csc scholarships 2020-2021, Email sample for china university acceptance letter, complete csc 2020-2021 chinese government scholarships proecss, China Scholarships 2020-2021, scholarships in china 2020-2021, csc china government scholarships 2019-2020-2020-2021, ABROAD scholarships for international students